# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# e.g. 0 means do not compare anything, running is enough
#      1 compares the last total energy in the file
#      for details see cp2k/tools/do_regtest
h2o_dip12.inp                                          86      1e-08             0.197550892244E+00
h2o_dip13.inp                                          86      1e-08             0.149038318612E+00
h2o_dip13b.inp                                         86      1e-08             0.151671831678E+00 
h2o_dip13c.inp                                         86      1e-08             0.168627194788E+00
h2o_dip14.inp                                          86      1e-08             0.815745822946E+00
h2o_dip15.inp                                          86      1e-08             0.176997002028E+00
h2o_dip15b.inp                                         86      1e-08             0.153260708546E+00
h2o_dip16.inp                                          86      1e-08             0.157128093302E+00
h2o_dip16b.inp                                         86      1e-08             0.131279651123E+00
h2o_dip17.inp                                          86      1e-08             0.105779050446E+00
h2o_dip18.inp                                          86      1e-08             0.164232838981E+00  
h2o_dip19.inp                                          86      1e-08             0.132011222619E+00 
h2o_dip20.inp                                          86      1e-05             0.260620397228E+00
h2o_dip21.inp                                          86      1e-08             0.176823912039E+00
h2o_dip22.inp                                          86      1e-08             0.135209164224E+00
h2o_dip23.inp                                          86      1e-08             0.292668779126E+00
h2o_dip24.inp                                          86      1e-04             0.143426397582E+00
h2o_dip25.inp                                          86      1e-08             0.149038318612E+00
h2o_dip26.inp                                          86      1e-05             0.857182943913E+00 
h2o_dip27.inp                                          86      1e-05             0.853584233090E+00
h2o_dip28.inp                                          86      1e-05             0.844810630096E+00
#h2o_dip29.inp                                          86      1e-05             0.000000000000E+00    *EC - PBE0 - PADE HARRIS Basis
#h2o_dip30.inp                                          86      1e-05             0.000000000000E+00    *EC - PADE - PBE HARRIS Basis
#h2o_dip31.inp                                          86      1e-05             0.000000000000E+00    *EC - HF - PADE HARRIS Basis
h2o_dip32.inp                                          86      1e-05             0.748223258169E+00  
#h2o_dip33.inp                                          86      1e-05             0.000000000000E+00    *EC - PBE0 - PBE HARRIS Basis
#h2o_dip34.inp                                          86      1e-05             0.000000000000E+00    *EC - PBE0/ADMM - PBE HARRIS Basis
h2o_dip35.inp                                          86      1e-05             0.152224994600E+00
h2o_dip36.inp                                          86      1e-05             0.152225078230E+00
h2o_dip37.inp                                          86      1e-05             0.147731573255E+00
h2o_dip38.inp                                          86      1e-05            -0.157891570814E+00    
#EOF
