$ Basis = Huckel (STO-3G exponents)

$Elements supported
$H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu 
$ Zn Ga Ge As Se Br Kr Rb Sr Y Zr Nb Mo Tc Rh Rh Pd Ag Cd 
$
$ NOTES
$ aug 99 -- hjaaj:
$ 1) removed functions for which Huckel parameter is not defined in herbas.F
$    (i.e. removed last p for Li, Be, Na, Mg, K, CA)
$ 2) 19 .le. Z .le. 30 changed from 3p to 2p because HUCFUN only works with 2p
$
A 1
$ HYDROGEN     (3S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    3    1    0
      3.4252509  .2769343597
      0.6239137  .2678388414
      0.1688554  .0834736694 
A 2
$ HELIUM       (3S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    3    1    0
      6.3624214  .4406303147
      1.1589230  .4261584477
      0.3136498  .1328149766
A 3
$ LITHIUM      (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
      16.119575 .8848562878 -.2198590653
       2.936201 .8557944579 -.2126381111
        .794651 .2667137529 -.0662700116
        .636290 .0000000000 -.0523018837
        .147860 .0000000000  .0699580152
        .048089 .0000000000  .0527983625
$ P-TYPE FUNCTIONS
$hj 3    1    0
$hj     .636290 .1262990625
$hj     .147860 .0794202812
$hj     .048089 .0125815088
A 4
$ BERYLLIUM    (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     30.1678710 1.415846093 -.3804720590
      5.4951153 1.369344659 -.3679760001
      1.4871927 .4267649290 -.1146820492
      1.3148331 .0000000000 -.0905860239
      0.3055389 .0000000000 .1211661146
      0.0993707 .0000000000 .0914458505
$ P-TYPE FUNCTIONS
$hj 3    1    0
$hj   1.3148331 .3129102802
$hj   0.3055389 .1967663589
$hj   0.0993707 .0311710838
A 5
$ BORON        (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     48.7911130 2.0305472299-.5678662691
      8.8873622 1.9638568460-.5492155236
      2.4052670 .6120483902 -.1711664869
      2.2369561 .0000000000 -.1353202055
      0.5198205 .0000000000  .1810017097
      0.1690618 .0000000000  .1366047135
$ P-TYPE FUNCTIONS
    3    1    0
      2.2369561 .6079996655
      0.5198205 .3823265274
      0.1690618 .0605669627
A 6
$ CARBON       (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     71.6168370  2.707814454-.694272788
     13.0450960  2.618880156-.671470390
      3.5305122  0.816190576-.209267997
      2.9412494  0.00000000 -.165193156
      0.6834831  0.00000000  .220959190
      0.2222899  0.00000000  .166761186
$ P-TYPE FUNCTIONS
    3    1    0
      2.9412494  .8560445069
      0.6834831  .5383037696
      0.2222899  .0852763521
A 7
$ NITROGEN     (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     99.1061690 3.4548807944-.8354310263
     18.0523120 3.3414101643-.8079924863
      4.8856602 1.0413716090-.2518159682
      3.7804559  .0000000000-.1987310649
      0.8784966  .0000000000 .2658188432
      0.2857144  .0000000000 .2006174658
$ P-TYPE FUNCTIONS
    3    1    0
      3.7804559 1.1715524612
      0.8784966  .7367035994
      0.2857144  .1167062468
A 8
$ OXYGEN       (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    130.7093200 4.2519432829-1.0358898087
     23.8088610 4.1122937184-1.0018673510
      6.4436083 1.2816225326 -.3122383418
      5.0331513  .0000000000 -.2464156866
      1.1695961  .0000000000  .3296008841
      0.3803890  .0000000000  .2487547256
$ P-TYPE FUNCTIONS
    3    1    0
      5.0331513 1.6754501181
      1.1695961 1.0535680080
      0.3803890  .1669028981
A 9
$ FLUORINE     (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    166.6791300 5.1023291208-1.2502246181
     30.3608120 4.9347505319-1.2091628064
      8.2168207 1.5379462118 -.3768432357
      6.4648032  .0000000000 -.2974029772
      1.5022812  .0000000000  .3978005021
      0.4885885  .0000000000  .3002259836
$ P-TYPE FUNCTIONS
    3    1    0
      6.4648032 2.2910030096
      1.5022812 1.4406441809
      0.4885885  .2282222566
A 10
$ NEON         (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    207.0156100 6.0028829242-1.5023383989
     37.7081510 5.8057268056-1.4529962392
     10.2052970 1.8093914228 -.4528354538
      8.2463151  .0000000000 -.3574001329
      1.9162662  .0000000000  .4780515354
      0.6232293  .0000000000  .3607926471
$ P-TYPE FUNCTIONS
    3    1    0
      8.2463151 3.1056780284
      1.9162662 1.9529336423
      0.6232293  .3093775326
A 11
$ SODIUM       (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    250.7724000 6.9313415862-2.009993865 .8719242836
     45.6785100 6.7036890895-1.943977767 .8432868636
      12.362390 2.0892501095 -.605853838 .2628160627
      12.040190  .0000000000 -.479484893 .2495432501
       2.797882  .0000000000  .641351664-.3337852368
        .909958  .0000000000  .484037108-.2519124060
       1.478740  .0000000000  .000000000-.2366777985
        .412565  .0000000000  .000000000 .0933287662
        .161475  .0000000000  .000000000 .1843233096
$ P-TYPE FUNCTIONS
$hj 6    2    0
    3    1    0
      12.040190 4.9845107546-2.594911323
       2.797882 3.1344021896-1.631754075
        .909958  .4965411969 -.258496859
$hj    1.478740  .0000000000  .027745644
$hj     .412565  .0000000000  .316242634
$hj     .161475  .0000000000  .075995982
A 12
$ MAGNESIUM    (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     299.237400 7.9135145850-2.388741025 .7936555844
      54.506470 7.6536035535-2.310285348 .7675888046
      14.751580 2.3852972662 -.720016040 .2392242379
      15.121820  .0000000000 -.570696972 .2251457525
       3.513987  .0000000000  .763355588-.3011515337
       1.142857  .0000000000  .576114973-.2272832092
       1.395448  .0000000000  .000000000-.2160701546
        .389326  .0000000000  .000000000 .0852024686
        .152380  .0000000000  .000000000 .1682744388
$ P-TYPE FUNCTIONS
$hj 6    2    0
    3    1    0
      15.121820 6.6272898475-2.639543921
       3.513987 4.1674288142-1.659820477
       1.142857  .6601893151 -.262942882
$hj    1.395448  .0000000000  .024638728
$hj     .389326  .0000000000  .280829604
$hj     .152380  .0000000000  .067486229
A 13
$ ALUMINUM     (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     351.421500 8.9274772265-2.829043991.7559744475
      64.011860 8.6342626850-2.736126719.7311451822
      17.324110 2.6909263290-.8527323866.2278663382
      18.899400  .0000000000-.6774576678.2143616889
       4.391813  .0000000000 .9061566596-.286726804
       1.428354  .0000000000 .6838892308-.216396769
       1.395448  .0000000000 .0000000000-.210807420
        .389326  .0000000000 .0000000000.0831272259
        .152380  .0000000000 .0000000000.1641758450
$ P-TYPE FUNCTIONS
    6    2    0
      18.899400 8.7577166095-2.817650559
       4.391813 5.5070977333-1.771817667
       1.428354  .8724156072-.2806853011
       1.395448  .0000000000 .0240455371
        .389326  .0000000000 .2740684727
        .152380  .0000000000 .0658614600
A 14
$ SILICON      (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     407.797400 9.9813817173-3.303823919.7612250154
      74.280800 9.6535527023-3.195312956.7362233018
      20.103380 3.0086054665-.9958443614.2294497703
      23.193660  .0000000000-.7931752263.2164970047
       5.389699  .00000000001.0609375397-.289582670
       1.752901  .0000000000 .8007057389-.218552457
       1.478740  .0000000000 .0000000000-.217592914
        .412565  .0000000000 .0000000000.0858030550
        .161475  .0000000000 .0000000000.1694601109
$ P-TYPE FUNCTIONS
    6    2    0
      23.193660 11.312078382-3.153280830
       5.389699 7.1133397886-1.982867978
       1.752901 1.1268737805-.3141199495
       1.478740  .0000000000.0255486763
        .412565  .0000000000.2912017735
        .161475  .0000000000.0699784353
A 15
$ PHOSPHORUS   (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     468.365500 11.073782809-3.813390065.8572036206
      85.313340 10.710073578-3.688142425.8290494772
      23.089230 3.3378784643-1.149438525.2583797745
      28.032650  .0000000000-.9180142306.2448131252
       6.514173  .00000000001.2279198501-.3274577735
       2.118615  .0000000000 .9267296388-.2471373227
       1.743103  .0000000000 .0000000000-.2457735082
        .486321  .0000000000 .0000000000.0969153640
        .190343  .0000000000 .0000000000.1914071240
$ P-TYPE FUNCTIONS
    6    2    0
      28.032650 14.335439428-3.898588369
       6.514173 9.0145083240-2.451536800
       2.118615 1.4280506480-.3883649102
       1.743103  .0000000000 .0313257586
        .486321  .0000000000 .3570478917
        .190343  .0000000000 .0858020973
A 16
$ SULFUR       (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     533.125600 12.203366582-4.346484983.9569050683
      97.109480 11.802557998-4.203728599.9254763832
      26.281620 3.6783470883-1.310120472.2884309791
      33.329750  .0000000000-1.049120484.2743608222
       7.745106  .00000000001.4032857185-.3669803703
       2.518953  .00000000001.0590808028-.2769655959
       2.029194  .0000000000 .0000000000-.2750958096
        .566140  .0000000000 .0000000000.1084780228
        .221583  .0000000000 .0000000000.2142428124
$ P-TYPE FUNCTIONS
    6    2    0
      33.329750 17.797986956-4.740152516
       7.745106 11.191856644-2.980736392
       2.518953 1.7729791762-.4721990033
       2.029194  .0000000000 .0378259160
        .566140  .0000000000 .4311364121
        .221583  .0000000000 .1036059083
A 17
$ CHLORINE     (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     601.345500 13.356736900-4.890145215 .9621637353
     109.535800 12.918045296-4.729532211 .9305622181
      29.644810 4.0260107422-1.473996030 .2900170575
      38.960430  .0000000000-1.183175719 .2768411308
       9.053550  .00000000001.5825953205-.3702978950
       2.944501  .00000000001.1944086651-.2794694315
       2.129386  .0000000000 .0000000000-.2833906331
        .594093  .0000000000 .0000000000 .1117488609
        .232524  .0000000000 .0000000000 .2207029657
$ P-TYPE FUNCTIONS
    6    2    0
      38.960430 21.632687991-5.173325318
       9.053550 13.603214850-3.253125817
       2.944501 2.1549796967-.5153502435
       2.129386  .0000000000 .0399161285
        .594093  .0000000000 .4549601653
        .232524  .0000000000 .1093312046
A 18
$ ARGON        (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
     674.446300 14.556864800-5.4669449911.1471750119
     122.851200 14.078756112-5.2873875151.1094969578
      33.248500 4.3877559357-1.647856229 .3457835212
      45.164250  .0000000000-1.325909831 .3311774400
      10.495180  .00000000001.7735137658-.4429771430
       3.413366  .00000000001.3384980898-.3343216564
       2.621366  .0000000000 .0000000000-.3324032922
        .731354  .0000000000 .0000000000 .1310759105
        .286247  .0000000000 .0000000000 .2588736888
$ P-TYPE FUNCTIONS
    6    2    0
      45.164250 26.021018872-6.608583708
      10.495180 16.362711601-4.155653929
       3.413366 2.5921319645-.6583262997
       2.621366  .0000000000 .0519381659
        .731354  .0000000000 .5919860774
        .286247  .0000000000 .1422598000
A 19
$ POTASSIUM    (12S,9P) -> [4S,3P]                               
$ S-TYPE FUNCTIONS
   12    4    0
    771.5104000  0.15432897  0.00000000  0.00000000  0.00000000
    140.5315000  0.53532814  0.00000000  0.00000000  0.00000000
     38.0333300  0.44463454  0.00000000  0.00000000  0.00000000
     52.4020400  0.00000000 -0.09996723  0.00000000  0.00000000
     12.1771100  0.00000000  0.39951283  0.00000000  0.00000000
      3.9603730  0.00000000  0.70011547  0.00000000  0.00000000
      3.6515840  0.00000000  0.00000000 -0.21962037  0.00000000
      0.1018780  0.00000000  0.00000000  0.22559543  0.00000000
      0.3987450  0.00000000  0.00000000  0.90039843  0.00000000
      0.5039820  0.00000000  0.00000000  0.00000000 -0.30884412
      0.1860010  0.00000000  0.00000000  0.00000000  0.01960641
      0.0821401  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
$hj 9    2    0
    6    2    0
     52.4020400  0.15591628  0.00000000  0.00000000
     12.1771100  0.60768372  0.00000000  0.00000000
      3.9603730  0.39195739  0.00000000  0.00000000
      3.6515840  0.00000000  0.01058760  0.00000000
      0.1018780  0.00000000  0.59516701  0.00000000
      0.3987450  0.00000000  0.46200101  0.00000000
$hj   0.5039820  0.00000000  0.00000000 -0.12154686
$hj   0.1860010  0.00000000  0.00000000  0.57152276
$hj   0.0821401  0.00000000  0.00000000  0.54989495
A 20
$ CALCIUM      (12S,9P) -> [4S,3P]                               
$ S-TYPE FUNCTIONS
   12    4    0
    854.0324951  0.15432897  0.00000000  0.00000000  0.00000000
    155.5630851  0.53532814  0.00000000  0.00000000  0.00000000
     42.1014418  0.44463454  0.00000000  0.00000000  0.00000000
     59.5602994  0.00000000 -0.09996723  0.00000000  0.00000000
     13.8405327  0.00000000  0.39951283  0.00000000  0.00000000
      4.5013708  0.00000000  0.70011547  0.00000000  0.00000000
      4.3747063  0.00000000  0.00000000 -0.21962037  0.00000000
      1.2205319  0.00000000  0.00000000  0.22559543  0.00000000
      0.4777079  0.00000000  0.00000000  0.90039843  0.00000000
      0.4558490  0.00000000  0.00000000  0.00000000 -0.30884412
      0.1682369  0.00000000  0.00000000  0.00000000  0.01960641
      0.0742952  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
$hj 9    2    0
    6    2    0
     59.5602994  0.15591628  0.00000000  0.00000000
     13.8405327  0.60768372  0.00000000  0.00000000
      4.5013708  0.39195739  0.00000000  0.00000000
      4.3747063  0.00000000  0.01058760  0.00000000
      1.2205319  0.00000000  0.59516701  0.00000000
      0.4777079  0.00000000  0.46200101  0.00000000
$hj   0.4558490  0.00000000  0.00000000 -0.12154686
$hj   0.1682369  0.00000000  0.00000000  0.57152276
$hj   0.0742952  0.00000000  0.00000000  0.54989495
a 21
$ SCANDIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
    941.6624250  0.15432897  0.00000000  0.00000000  0.00000000
    171.5249862  0.53532814  0.00000000  0.00000000  0.00000000
     46.4213552  0.44463454  0.00000000  0.00000000  0.00000000
     67.1766877  0.00000000 -0.09996723  0.00000000  0.00000000
     15.6104175  0.00000000  0.39951283  0.00000000  0.00000000
      5.0769923  0.00000000  0.70011547  0.00000000  0.00000000
      4.6981592  0.00000000  0.00000000 -0.22776350  0.00000000
      1.4330883  0.00000000  0.00000000  0.21754360  0.00000000
      0.5529300  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
     67.1766877  0.15591628  0.00000000  0.00000000
     15.6104175  0.60768372  0.00000000  0.00000000
      5.0769923  0.39195739  0.00000000  0.00000000
      4.6981592  0.00000000  0.00495151  0.00000000
      1.4330883  0.00000000  0.57776647  0.00000000
      0.5529300  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
      0.1028307  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      0.5517001  0.21976795
      0.1682861  0.65554736
      0.0649300  0.28657326
a 22
$ TITANIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1033.5712450  0.15432897  0.00000000  0.00000000  0.00000000
    188.2662926  0.53532814  0.00000000  0.00000000  0.00000000
     50.9522060  0.44463454  0.00000000  0.00000000  0.00000000
     75.2512046  0.00000000 -0.09996723  0.00000000  0.00000000
     17.4867616  0.00000000  0.39951283  0.00000000  0.00000000
      5.6872376  0.00000000  0.70011547  0.00000000  0.00000000
      5.3955355  0.00000000  0.00000000 -0.22776350  0.00000000
      1.6458103  0.00000000  0.00000000  0.21754360  0.00000000
      0.6350048  0.00000000  0.00000000  0.91667696  0.00000000
      0.7122640  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2628702  0.00000000  0.00000000  0.00000000  0.01960641
      0.1160863  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
     75.2512046  0.15591628  0.00000000  0.00000000
     17.4867616  0.60768372  0.00000000  0.00000000
      5.6872376  0.39195739  0.00000000  0.00000000
      5.3955355  0.00000000  0.00495151  0.00000000
      1.6458103  0.00000000  0.57776647  0.00000000
      0.6350048  0.00000000  0.48464604  0.00000000
      0.7122640  0.00000000  0.00000000 -0.12154686
      0.2628702  0.00000000  0.00000000  0.57152276
      0.1160863  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      1.6459812  0.21976795
      0.5020767  0.65554736
      0.1937168  0.28657326
a 23
$ VANADIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1130.7625170  0.15432897  0.00000000  0.00000000  0.00000000
    205.9698041  0.53532814  0.00000000  0.00000000  0.00000000
     55.7434671  0.44463454  0.00000000  0.00000000  0.00000000
     83.7838501  0.00000000 -0.09996723  0.00000000  0.00000000
     19.4695649  0.00000000  0.39951283  0.00000000  0.00000000
      6.3321068  0.00000000  0.70011547  0.00000000  0.00000000
      6.1411513  0.00000000  0.00000000 -0.22776350  0.00000000
      1.8732469  0.00000000  0.00000000  0.21754360  0.00000000
      0.7227569  0.00000000  0.00000000  0.91667696  0.00000000
      0.7122640  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2628702  0.00000000  0.00000000  0.00000000  0.01960641
      0.1160863  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
     83.7838501  0.15591628  0.00000000  0.00000000
     19.4695649  0.60768372  0.00000000  0.00000000
      6.3321068  0.39195739  0.00000000  0.00000000
      6.1411513  0.00000000  0.00495151  0.00000000
      1.8732469  0.00000000  0.57776647  0.00000000
      0.7227569  0.00000000  0.48464604  0.00000000
      0.7122640  0.00000000  0.00000000 -0.12154686
      0.2628702  0.00000000  0.00000000  0.57152276
      0.1160863  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      2.9648179  0.21976795
      0.9043640  0.65554736
      0.3489317  0.28657326
a 24
$ CHROMIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1232.3204500  0.15432897  0.00000000  0.00000000  0.00000000
    224.4687082  0.53532814  0.00000000  0.00000000  0.00000000
     60.7499925  0.44463454  0.00000000  0.00000000  0.00000000
     92.7746242  0.00000000 -0.09996723  0.00000000  0.00000000
     21.5588275  0.00000000  0.39951283  0.00000000  0.00000000
      7.0115998  0.00000000  0.70011547  0.00000000  0.00000000
      6.8994881  0.00000000  0.00000000 -0.22776350  0.00000000
      2.1045638  0.00000000  0.00000000  0.21754360  0.00000000
      0.8120061  0.00000000  0.00000000  0.91667696  0.00000000
      0.7547781  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2785606  0.00000000  0.00000000  0.00000000  0.01960641
      0.1230153  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
     92.7746242  0.15591628  0.00000000  0.00000000
     21.5588275  0.60768372  0.00000000  0.00000000
      7.0115998  0.39195739  0.00000000  0.00000000
      6.8994881  0.00000000  0.00495151  0.00000000
      2.1045638  0.00000000  0.57776647  0.00000000
      0.8120061  0.00000000  0.48464604  0.00000000
      0.7547781  0.00000000  0.00000000 -0.12154686
      0.2785606  0.00000000  0.00000000  0.57152276
      0.1230153  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      4.2414792  0.21976795
      1.2937864  0.65554736
      0.4991830  0.28657326
a 25
$ MANGANESE    (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1337.1532660  0.15432897  0.00000000  0.00000000  0.00000000
    243.5641365  0.53532814  0.00000000  0.00000000  0.00000000
     65.9179606  0.44463454  0.00000000  0.00000000  0.00000000
    102.0220021  0.00000000 -0.09996723  0.00000000  0.00000000
     23.7077192  0.00000000  0.39951283  0.00000000  0.00000000
      7.7104861  0.00000000  0.70011547  0.00000000  0.00000000
      7.7019609  0.00000000  0.00000000 -0.22776350  0.00000000
      2.3493436  0.00000000  0.00000000  0.21754360  0.00000000
      0.9064498  0.00000000  0.00000000  0.91667696  0.00000000
      0.6709823  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2476347  0.00000000  0.00000000  0.00000000  0.01960641
      0.1093581  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
    102.0220021  0.15591628  0.00000000  0.00000000
     23.7077192  0.60768372  0.00000000  0.00000000
      7.7104861  0.39195739  0.00000000  0.00000000
      7.7019609  0.00000000  0.00495151  0.00000000
      2.3493436  0.00000000  0.57776647  0.00000000
      0.9064498  0.00000000  0.48464604  0.00000000
      0.6709823  0.00000000  0.00000000 -0.12154686
      0.2476347  0.00000000  0.00000000  0.57152276
      0.1093581  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      5.4269505  0.21976795
      1.6553929  0.65554736
      0.6387020  0.28657326
a 26
$ IRON         (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1447.4004110  0.15432897  0.00000000  0.00000000  0.00000000
    263.6457916  0.53532814  0.00000000  0.00000000  0.00000000
     71.3528402  0.44463454  0.00000000  0.00000000  0.00000000
    111.9194891  0.00000000 -0.09996723  0.00000000  0.00000000
     26.0076824  0.00000000  0.39951283  0.00000000  0.00000000
      8.4585055  0.00000000  0.70011547  0.00000000  0.00000000
      8.5485698  0.00000000  0.00000000 -0.22776350  0.00000000
      2.6075863  0.00000000  0.00000000  0.21754360  0.00000000
      1.0060878  0.00000000  0.00000000  0.91667696  0.00000000
      0.5921157  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2185279  0.00000000  0.00000000  0.00000000  0.01960641
      0.0965042  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
    111.9194891  0.15591628  0.00000000  0.00000000
     26.0076824  0.60768372  0.00000000  0.00000000
      8.4585055  0.39195739  0.00000000  0.00000000
      8.5485698  0.00000000  0.00495151  0.00000000
      2.6075863  0.00000000  0.57776647  0.00000000
      1.0060878  0.00000000  0.48464604  0.00000000
      0.5921157  0.00000000  0.00000000 -0.12154686
      0.2185279  0.00000000  0.00000000  0.57152276
      0.0965042  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      6.4118035  0.21976795
      1.9558044  0.65554736
      0.7546102  0.28657326
a 27
$ COBALT       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1557.2987040  0.15432897  0.00000000  0.00000000  0.00000000
    283.6639029  0.53532814  0.00000000  0.00000000  0.00000000
     76.7705223  0.44463454  0.00000000  0.00000000  0.00000000
    121.8344741  0.00000000 -0.09996723  0.00000000  0.00000000
     28.3117116  0.00000000  0.39951283  0.00000000  0.00000000
      9.2078473  0.00000000  0.70011547  0.00000000  0.00000000
      9.4808517  0.00000000  0.00000000 -0.22776350  0.00000000
      2.8919620  0.00000000  0.00000000  0.21754360  0.00000000
      1.1158088  0.00000000  0.00000000  0.91667696  0.00000000
      0.5921157  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2185279  0.00000000  0.00000000  0.00000000  0.01960641
      0.0965042  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
    121.8344741  0.15591628  0.00000000  0.00000000
     28.3117116  0.60768372  0.00000000  0.00000000
      9.2078473  0.39195739  0.00000000  0.00000000
      9.4808517  0.00000000  0.00495151  0.00000000
      2.8919620  0.00000000  0.57776647  0.00000000
      1.1158088  0.00000000  0.48464604  0.00000000
      0.5921157  0.00000000  0.00000000 -0.12154686
      0.2185279  0.00000000  0.00000000  0.57152276
      0.0965042  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      7.6645274  0.21976795
      2.3379252  0.65554736
      0.9020442  0.28657326
a 28
$ NICKEL       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1679.7710280  0.15432897  0.00000000  0.00000000  0.00000000
    305.9723896  0.53532814  0.00000000  0.00000000  0.00000000
     82.8080694  0.44463454  0.00000000  0.00000000  0.00000000
    132.8588899  0.00000000 -0.09996723  0.00000000  0.00000000
     30.8735488  0.00000000  0.39951283  0.00000000  0.00000000
     10.0410363  0.00000000  0.70011547  0.00000000  0.00000000
     10.3307434  0.00000000  0.00000000 -0.22776350  0.00000000
      3.1512060  0.00000000  0.00000000  0.21754360  0.00000000
      1.2158332  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
    132.8588899  0.15591628  0.00000000  0.00000000
     30.8735488  0.60768372  0.00000000  0.00000000
     10.0410363  0.39195739  0.00000000  0.00000000
     10.3307434  0.00000000  0.00495151  0.00000000
      3.1512060  0.00000000  0.57776647  0.00000000
      1.2158332  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
      0.1028307  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      8.6277228  0.21976795
      2.6317304  0.65554736
      1.0154034  0.28657326
a 29
$ COPPER       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1801.8067300  0.15432897  0.00000000  0.00000000  0.00000000
    328.2013450  0.53532814  0.00000000  0.00000000  0.00000000
     88.8240923  0.44463454  0.00000000  0.00000000  0.00000000
    144.1212184  0.00000000 -0.09996723  0.00000000  0.00000000
     33.4906717  0.00000000  0.39951283  0.00000000  0.00000000
     10.8922059  0.00000000  0.70011547  0.00000000  0.00000000
     11.3077540  0.00000000  0.00000000 -0.22776350  0.00000000
      3.4492254  0.00000000  0.00000000  0.21754360  0.00000000
      1.3308184  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    2    0
    144.1212184  0.15591628  0.00000000  0.00000000
     33.4906717  0.60768372  0.00000000  0.00000000
     10.8922059  0.39195739  0.00000000  0.00000000
     11.3077540  0.00000000  0.00495151  0.00000000
      3.4492254  0.00000000  0.57776647  0.00000000
      1.3308184  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
      0.1028307  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      9.6479119  0.21976795
      2.9429207  0.65554736
      1.1354703  0.28657326
a 30
$ ZINC         (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1929.4323010  0.15432897  0.00000000  0.00000000  0.00000000
    351.4485021  0.53532814  0.00000000  0.00000000  0.00000000
     95.1156802  0.44463454  0.00000000  0.00000000  0.00000000
    155.8416755  0.00000000 -0.09996723  0.00000000  0.00000000
     36.2142539  0.00000000  0.39951283  0.00000000  0.00000000
