2015-05-04T10:36:49.832909 status=3 elapsed 17340 msec-max 53300
root +    42 +7877FU-9899UM+3725KE-9977UM+7667GI-0075KE+0066KA-7766UM+6766GI-0078HI+0068FU-0099KA+6675GI-7875RY+7181RY-7579RY+0046KE-9944UM+0056KE (19 4) 108150k 16.1s (15.1s)
  +7877FU -    42 -9899UM+3725KE-9977UM+7667GI-0075KE+0066KA (18 3) 48928k 15.1s (15.1s)
    -9899UM +    42 +3725KE-9977UM+7667GI-0075KE+0066KA-7766UM (17 2) 25074k 16.1s (16.1s)
      +3725KE -    42 -9977UM+7667GI-0075KE+0066KA-7766UM+6766GI (16 1) 22078k 16.1s (16.1s)
        others  -    42 -9977UM+7667GI-0075KE+0066KA-7766UM+6766GI (16 18) 12356k [6] w0=6 (16.1s)
        -0069HI +   169 +5241KI-9977UM+7667GI-7744UM+7181RY-0065KY (17 15) 9721k [10] w0=10 (16.1s)
      others  +  -216 +5241KI-9977UM+7667GI-0075KE+4131KI-3231KI (24 17) 7133k [2] w0=2 (16.1s)
    others  -   481 -9889UM+3725KE-0066KE+5867KI-2324FU+7181RY (29 17) 11701k [3] w0=3 (15.1s)
    -9888UM +   534 +5241KI-8173KE+7191RY-8877UM+3725KE-0069HI (15 17) 12152k [1] w0=1 (15.1s)
  +9998KY -  -134 -7778UM+3725KE-0066KE+5867KI-2324FU+7181RY (17 1) 50392k 16.1s (16.1s)
    -7778UM +  -134 +3725KE-0066KE+5867KI-2324FU+7181RY-0029HI (16 17) 9640k [7] w0=7 (16.1s)
    others  -    -4 -7755UM+7181RY-0079HI+0067FU-7919RY+0046KE (22 18) 10059k [5] w0=5 (16.1s)
    -7776UM +    42 +7176RY-0029HI+0028KA-2989RY+3745KE-4344FU (19 1) 30692k 17.1s (17.1s)
      +7176RY -    42 -0029HI+0028KA-2989RY+3745KE-4344FU+4553NK (18 18) 14094k [4] w0=4 (17.1s)
      others  +  -491 +0088KA-0055KE+7176RY-0089HI+8855KA-5455FU (27 19) 16598k [8] w0=8 (17.1s)
  others  + -1227 +0065FU-7744UM+7181RY-9899UM+6564FU-0029HI (20 18) 11903k [9] w0=9 (16.1s)
      alt + -1481 +3725KE-7744UM+7181RY-9899UM (18 17)
P1-KY-KE+HI *  *  * -GI-KE-KY
P2 *  *  *  * +KI * -KI-OU * 
P3-FU *  * -FU * -FU * -FU * 
P4 *  *  * -GI-FU * -FU *  * 
P5 * -FU *  *  *  *  *  * -FU
P6 *  * +GI *  *  * +FU+FU * 
P7+FU+FU-UM * +FU+FU+KE+GI+FU
P8-UM * +FU * +KI+OU+KI *  * 
P9+KY *  *  *  *  *  *  * +KY
P+00FU
P-00HI00KE00FU
+
