2015-05-04T10:46:10.482851 status=3 elapsed 8532 msec-max 8500
root + -4535 +9111RY-0014KY+3827KI-1627RY+0016KY-2716RY+0028GI-3435FU+2513NK-0075KA+0057FU-1526OU+1314NK-0045KE+4645KY-2636OU (16 1) 24233k 6.9s (5.8s)
  others  + -4535 +9111RY-0014KY+3827KI-1627RY+0016KY-2716RY (16 13) 4623k [7] w0=7 (6.8s)
  +0028KY - -6739 -2738NG+4838OU-0029GI+3849OU-0038KA+4959OU (25 3) 21262k w1=11 5.8s (5.8s)
    -2738NG + -6739 +4838OU-0029GI+3849OU-0038KA+4959OU-3847UM (24 2) 7140k 6.9s (5.8s)
      +4838OU - -6739 -0029GI+3849OU-0038KA+4959OU-3847UM+0058FU (23 1) 7778k 5.8s (5.8s)
        -0029GI + -6739 +3849OU-0038KA+4959OU-3847UM+0058FU-3435FU (22 14) 3637k [1] w0=1 (5.8s)
        others  - -6216 -0027KA+3848OU-0037GI+4857OU-3728GI+9111RY (17 12) 1584k [10] w0=10 (5.8s)
        -0049GI + -5696 +3849OU-1619RY+0039GI-0037KE+4958OU-0049KA (28 1) 2556k 5.8s (5.8s)
          +3849OU - -5696 -1619RY+0039GI-0037KE+4958OU-0049KA+5869OU (27 15) 2549k [4] w0=4 (5.8s)
          +3848OU - -29997 -0059KA+4859OU (2 5) 6k [3] solved (5.8s)
      others  + -29976 +4858OU-0049KA+5869OU-4967UM+9111RY-0013FU (16 22) 62k [6] w0=6 (6.9s)
    -0075KA + -5970 +0057FU-2738NG+4838OU-3435FU+9111RY-0014KE (22 1) 10727k 5.8s (5.8s)
      others  + -5970 +0057FU-2738NG+4838OU-3435FU+9111RY-0014KE (22 13) 2409k [5] w0=5 (5.8s)
      +0066FU - -6345 -2738GI+9111RY-0014FU+4838OU-3435FU+0024GI (14 1) 8317k 5.8s (5.8s)
        others  - -6345 -2738GI+9111RY-0014FU+4838OU-3435FU+0024GI (14 13) 3760k [2] w0=2 (5.8s)
        -2738NG + -6250 +4838OU-3435FU+9111RY-0014GI+4643NY-3536FU (12 14) 4557k [8] w0=8 (5.8s)
    others  - -5754 -0084KA+0057FU-2738NG+4838OU-3435FU+9111RY (23 13) 3394k [9] w0=9 (5.8s)
P1+RY *  *  *  *  *  *  *  * 
P2 *  *  *  *  * -KI-KI *  * 
P3-FU * -KE-FU * -FU * -FU * 
P4 *  *  *  * -FU * -FU *  * 
P5 * -FU *  * -GI * +GI+KE-OU
P6 *  *  *  *  * +KY+FU+FU-RY
P7+FU+FU * +KI * +FU * -GI * 
P8 *  * +FU *  * +OU+KI *  * 
P9 *  *  *  *  *  *  *  *  * 
P+00KY00FU
P-00KA00KA00GI00KE00KE00KY00KY00FU00FU00FU00FU
+
