2015-05-04T11:38:31.610925 status=3 elapsed 8330 msec-max 8300
root -   -54 -7576FU+6776GI-0075FU+7675GI-0076FU+0074FU-7677TO+7877KI-7385KE+7776KI-6465FU+8786FU-0064KE+7564GI-6364KI+8685FU-6566FU+7666KI-0065FU+6676KI-0075FU+7686KI-7263OU+0087KE-0076GI+0055FU-7685GI+8685KI (28 3) 45074k 25.7s (7.3s)
  -7576FU +   -54 +6776GI-0075FU+7675GI-0076FU+0074FU-7677TO (27 2) 21074k 7.3s (7.3s)
    +6776GI -   -54 -0075FU+7675GI-0076FU+0074FU-7677TO+7877KI (26 1) 12917k 8.3s (8.3s)
      -0075FU +   -54 +7675GI-0076FU+0074FU-7677TO+7877KI-7385KE (25 18) 5564k [0] w0=0 w1=11 (8.3s)
      others  -   113 -0074FU+0055FU-5443GI+6867KI-0085FU+9695FU (20 21) 7352k [6] w0=6 (8.3s)
    +0055FU - -1041 -7677TO+6877KI-5443GI+0075FU-6465FU+6665FU (16 17) 5717k [8] w0=8 (7.3s)
    others  + -1067 +0074FU-7677TO+7877KI-7385KE+7776KI-0055KE (28 17) 2956k [9] w0=9 (7.3s)
  others  -   195 -0055FU+7675FU-6465FU+0056FU-6566FU+4866KA (24 19) 4797k [7] w0=7 (8.3s)
  -6465FU +   227 +0055FU-7576FU+6776GI-0075FU+7667GI-6566FU (16 1) 19982k 7.3s (7.3s)
    others  +   227 +0055FU-7576FU+6776GI-0075FU+7667GI-6566FU (16 17) 5057k [1] w0=1 (7.3s)
    +7675FU -    85 -6566FU+4866KA-0086FU+8786FU-8186HI+0087FU (21 1) 9111k 8.3s (8.3s)
      -6566FU +    85 +4866KA-0086FU+8786FU-8186HI+0087FU-8666HI (20 18) 4442k [3] w0=3 (8.3s)
      others  -   300 -0055FU+6665FU-7365KE+5969HI-6577NK+6877KI (18 16) 4669k [2] w0=2 (8.3s)
    +0053FU -    41 -7576FU+6776GI-0075FU+0074FU-7576FU+7473TO (25 16) 5813k [5] w0=5 (7.3s)
P1-KY-HI *  *  *  *  * -KE-KY
P2 *  * -OU-KI * -KA *  *  * 
P3 *  * -KE-KI *  * -GI-FU * 
P4-FU *  * -FU-GI-FU-FU * -FU
P5 *  * -FU *  *  *  * +FU * 
P6+FU * +FU+FU * +FU+FU * +FU
P7 * +FU+KE+GI * +GI+KE *  * 
P8 * +OU+KI+KI * +KA *  *  * 
P9+KY *  *  * +HI *  *  * +KY
P+00FU
P-00FU00FU
-
