2015-05-05T09:43:50.255122 status=3 elapsed 23321 msec-max 69300
root +   -69 +0046KA-5476KA+8977KE-8581HI+2423TO-2223GI+3433TO-2133KE+2533NK-3233KI+0056KE-0025FU+2625HI-0054KE+5664KE-6364FU+4655KA-0024FU+2526HI-3332KI+0033FU-3242KI+3524GI-5466KE+5566KA-2324GI+2624HI-0075GI (28 3) 149188k 22.3s (21.2s)
  +0046KA -   -69 -5476KA+8977KE-8581HI+2423TO-2223GI+3433TO (27 2) 132958k 21.2s (21.2s)
    -5476KA +   -69 +8977KE-8581HI+2423TO-2223GI+3433TO-2133KE (26 1) 30378k 21.2s (21.2s)
      others  +   -69 +8977KE-8581HI+2423TO-2223GI+3433TO-2133KE (26 18) 15188k [1] w0=1 (21.2s)
      +2533NK -  -210 -2133KE+3433TO-3233KI+8977KE-8581HI+0086KE (21 19) 15190k [4] w0=4 (21.2s)
    -8581HI +   335 +2423TO-2223GI+3433TO-2133KE+2533NK-3233KI (18 18) 11768k [5] w0=5 (21.2s)
        alt +   295 +6655GI-5476KA+3433TO-2133KE (18 17)
    others  -   429 -1415FU+8977KE-8581HI+2423TO-2223GI+0022FU (27 20) 17891k [8] w0=8 (21.2s)
    -2324FU +   512 +3524GI-0023FU+8977KE-8545HI+3433TO-2133KE (27 3) 76138k 21.2s (21.2s)
      +3524GI -   512 -0023FU+8977KE-8545HI+3433TO-2133KE+2433GI (26 2) 42945k 22.3s (21.3s)
        -0023FU +   512 +8977KE-8545HI+3433TO-2133KE+2433GI-2233GI (25 1) 25757k 21.3s (21.3s)
          +8977KE -   512 -8545HI+3433TO-2133KE+2433GI-2233GI+2533NK (24 22) 16488k [7] w0=7 (21.3s)
          others  +   467 +2533NK-2133KE+3433TO-2233GI+2433GI-3233KI (24 20) 9268k [10] w0=10 (21.3s)
        others  -   586 -0037FU+3837KI-0023FU+8977KE-8581HI+3433TO (25 21) 17188k [9] w0=9 (22.3s)
      +8977KE -    26 -2425FU+7785KE-2526FU+8573NK-6473GI+4673UM (31 20) 14200k [2] w0=2 (21.2s)
      others  +  -185 +2533NK-2133KE+8977KE-8581HI+3433TO-2233GI (24 19) 18992k [3] w0=3 (21.2s)
  others  +  -290 +7675FU-5487UM+8977KE-8581HI+7887KI-8187RY (26 18) 19810k [6] w0=6 (22.3s)
P1-KY *  *  *  *  *  * -KE-KY
P2 *  *  * -KI-OU * -KI-GI * 
P3-FU * -KE-FU-FU-FU * -FU * 
P4 *  * -FU-GI-KA * +FU+FU-FU
P5 * -HI *  *  *  * +GI+KE * 
P6 *  * +FU+GI *  *  * +HI * 
P7+FU+FU * +FU+FU+FU *  * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY+KE *  *  *  *  *  * +KY
P+00KA
P-00FU00FU
+
