2015-05-05T13:23:25.598299 status=3 elapsed 23337 msec-max 35300
root - -1129 -5968GI+6463TO-7263KI+9392TO-9192OU+7785KE-5577UM+0093FU-8193KE+8593NK-8293GI+0041HI-0072KI+0085KE-7786UM+7686KI-0058HI+0048GI-2277UM+8593NK-9293OU+0049GI-7786UM+4958GI-8676UM+0067FU (26 2) 168906k 22.1s (22.1s)
  -5968GI + -1129 +6463TO-7263KI+9392TO-9192OU+7785KE-5577UM (25 1) 72243k 22.1s (22.1s)
    +6463TO - -1129 -7263KI+9392TO-9192OU+7785KE-5577UM+0093FU (24 18) 17988k [6] w0=6 (22.1s)
    +9392TO - -1147 -9192OU+0093FU-8193KE+6463TO-7263KI+7785KE (30 2) 39397k 23.1s (23.1s)
      -9192OU + -1147 +0093FU-8193KE+6463TO-7263KI+7785KE-5577UM (29 1) 42022k 23.1s (23.1s)
        +0093FU - -1147 -8193KE+6463TO-7263KI+7785KE-5577UM+8593NK (28 20) 18895k [2] w0=2 (23.1s)
        others  + -1420 +7785KE-0093FU+6463TO-7263KI+0095FU-9495KY (34 18) 23126k [3] w0=3 (23.1s)
    others  + -1628 +7785KE-9293FU+6463TO-7263KI+0051HI-0061FU (23 17) 14857k [5] w0=5 (22.1s)
  -5968NG + -1062 +9392TO-9192OU+0093FU-8193KE+0084FU-8384FU (33 3) 41344k 22.1s (22.1s)
    +9392TO - -1062 -9192OU+0093FU-8193KE+0084FU-8384FU+6463TO (32 2) 29308k 22.1s (22.1s)
      -9192OU + -1062 +0093FU-8193KE+0084FU-8384FU+6463TO-7263KI (31 1) 32243k 22.1s (22.1s)
        others  + -1062 +0093FU-8193KE+0084FU-8384FU+6463TO-7263KI (31 19) 20278k [9] w0=9 (22.1s)
        +7785KE - -1200 -0093FU+0095FU-9495KY+6463TO-7263KI+0051HI (20 18) 11965k [10] w0=10 (22.1s)
    others  + -1197 +6463TO-7263KI+9392TO-9192OU+7785KE-0093FU (28 17) 12036k [4] w0=4 (22.1s)
  -0084KY +  -611 +0085FU-5968GI+6463TO-5577UM+6372TO-7172KI (21 1) 34575k 22.1s (22.1s)
    +0085FU -  -611 -5968GI+6463TO-5577UM+6372TO-7172KI+8584FU (20 17) 18032k [8] w0=8 (22.1s)
    others  +  -650 +9392TO-9192OU+7785KE-5968GI+0093FU-8193KE (24 17) 16542k [1] w0=1 (22.1s)
  others  -  -327 -0036FU+9392TO-9192OU+6463TO-7263KI+6867KI (24 18) 21811k [7] w0=7 (22.1s)
      alt -  -264 -9293FU+6867KI-6364FU+0041HI (20 17)
P1-OU-KE-KI *  *  *  * -KE-KY
P2-FU-GI-KI *  *  *  * -KA * 
P3+FU-FU-FU-FU-FU *  * -FU-FU
P4-KY *  * +FU *  *  *  *  * 
P5 *  * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  * +KE * +FU * +FU+FU+FU
P8 *  *  * +KI *  * +OU *  * 
P9 *  *  *  * -GI * +GI+KE+KY
P+00HI00GI00FU
P-00KY00FU00FU
-
