2015-05-05T13:28:32.748292 status=3 elapsed 8030 msec-max 8000
root - -3053 -0047FU+8347UM-5747NG+3847OU-0035KE+4757OU-0079KA+0083KE-9182OU+0091GI-8283OU+8684HI-8372OU+5756OU-6354KI+8454HI-5354FU+0065KY-6878RY+0063KI-7281OU+0082GI-7182KI+9182NG-8182OU+0083FU-8293OU+0094FU-9383OU (29 2) 39022k 6.7s (5.7s)
  -0047FU + -3053 +8347UM-5747NG+3847OU-0035KE+4757OU-0079KA (28 1) 17387k 7.8s (7.8s)
    others  + -3053 +8347UM-5747NG+3847OU-0035KE+4757OU-0079KA (28 16) 4965k [6] w0=6 (7.8s)
    +0059GI - -3462 -4748TO+3948GI-0047FU+8347UM-5747NG+3847OU (19 1) 12620k 7.8s (7.8s)
      -4748TO + -3462 +3948GI-0047FU+8347UM-5747NG+3847OU-6867RY (18 17) 5560k [2] w0=2 (7.8s)
      others  - -2863 -5748NG+5948GI-4748TO+3948GI-0035KE+0039KE (18 16) 7059k [7] w0=7 (7.8s)
  -0047KE + -1351 +8347UM-5747NG+3847OU-0035KE+4757OU-6878RY (22 3) 17233k 5.7s (5.7s)
    +8347UM - -1351 -5747NG+3847OU-0035KE+4757OU-6878RY+0068GI (21 2) 12859k 6.7s (6.7s)
      -5747NG + -1351 +3847OU-0035KE+4757OU-6878RY+0068GI-0045FU (20 1) 6782k 6.7s (6.7s)
        +3847OU - -1351 -0035KE+4757OU-6878RY+0068GI-0045FU+0038KE (19 12) 1090k [5] w0=5 w1=11 (6.7s)
        others  + -4776 +3828OU-4748NG+0083KE-9182OU+0057GI-4839NG (16 14) 5692k [1] w0=1 (6.7s)
      others  -  -309 -0026KE+2726FU-5747NG+3847OU-0069KA+4738OU (26 15) 6077k [9] w0=9 (6.7s)
    others  + -3224 +0058KY-4739NK+3839OU-6858RY+0049GI-5748NG (22 14) 1669k [10] w0=10 (5.7s)
    +0049GI - -3427 -4739NK+3839OU-0047FU+8347UM-5747NG+0083KE (15 15) 4170k [3] w0=3 (5.7s)
    +0093KE - -29989 -4739NK+3828OU-6848RY+0038KY-3938NK+8338UM (10 5) 25k [4] solved (5.7s)
  others  - -1151 -0056KE+8356UM-5756NG+0083KE-9182OU+8371NK (12 15) 4494k [8] w0=8 (6.7s)
P1-OU * -KI-FU *  *  *  * -KY
P2-FU *  *  *  *  *  * -KI * 
P3 * +UM-FU-KI-FU *  * -FU-FU
P4 * -FU *  *  *  *  *  *  * 
P5-KY * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  *  *  * -NG * +FU+FU+FU
P8 *  *  * -HI * +GI+OU *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00GI00KE00KY
P-00KE00KE00FU00FU00FU00FU00FU00FU
-
