2015-05-05T14:22:59.836825 status=3 elapsed 16303 msec-max 48300
root -  -501 -6465FU+4645FU-5445GI+3645GI-3345KE+0046FU-0037FU+3828HI-6566FU+4645FU-0067GI+6867KI-6667TO+7867OU-0066FU+6758OU-4435KA+0064FU-6364KI+4866KA-8187RY+0063FU-6463KI+0055KE-8778RY+0068FU-0067KI (27 2) 100046k 15.2s (15.2s)
  -6465FU +  -501 +4645FU-5445GI+3645GI-3345KE+0046FU-0037FU (26 1) 29724k 15.2s (15.2s)
    others  +  -501 +4645FU-5445GI+3645GI-3345KE+0046FU-0037FU (26 18) 9324k [3] w0=3 (15.2s)
    +5655FU -  -566 -4455KA+6665FU-9385KE+7766GI-5566KA+4866KA (21 1) 21128k 15.2s (15.2s)
      -4455KA +  -566 +6665FU-9385KE+7766GI-5566KA+4866KA-5465GI (20 18) 10072k [8] w0=8 (15.2s)
      others  -  -162 -0037FU+3837HI-4455KA+4756KI-9385KE+6665FU (17 17) 11056k [2] w0=2 (15.2s)
  others  -   -99 -9385KE+7788GI-6465FU+8786FU-4466KA+8685FU (21 17) 10256k [9] w0=9 (15.2s)
  -1314FU +   -34 +4826KA-9385KE+7788GI-4466KA+4757KI-6657UM (23 1) 31911k 15.2s (15.2s)
    others  +   -34 +4826KA-9385KE+7788GI-4466KA+4757KI-6657UM (23 19) 8077k [10] w0=10 (15.2s)
    +5655FU -  -243 -4455KA+4756KI-6465FU+6665FU-5577UM+8977KE (23 1) 23834k 15.2s (15.2s)
      -4455KA +  -243 +4756KI-6465FU+6665FU-5577UM+8977KE-0027GI (22 18) 10133k [5] w0=5 (15.2s)
      others  -   201 -0088FU+7888OU-4455KA+4756KI-9385KE+4826KA (26 19) 13700k [4] w0=4 (15.2s)
  -0034FU +   165 +4826KA-9385KE+4645FU-5445GI+3645GI-3345KE (25 1) 30235k 15.2s (15.2s)
    others  +   165 +4826KA-9385KE+4645FU-5445GI+3645GI-3345KE (25 17) 6710k [7] w0=7 (15.2s)
    +3534FU -  -269 -4334GI+5655FU-5455GI+0035FU-2627TO+3627GI (19 1) 23524k 15.2s (15.2s)
      -4334GI +  -269 +5655FU-5455GI+0035FU-2627TO+3627GI-3435GI (18 19) 10964k [6] w0=6 (15.2s)
      others  -    66 -0037FU+4737KI-4334GI+3726KI-6465FU+0035FU (13 19) 12560k [1] w0=1 (15.2s)
P1-KY-HI *  *  *  *  *  * -KY
P2 *  *  * -OU *  * -KI *  * 
P3-KE * -FU-KI-FU-GI-KE * -FU
P4-FU *  * -FU-GI-KA *  *  * 
P5 *  *  *  *  *  * +FU *  * 
P6 *  * +FU+FU+FU+FU+GI-FU * 
P7+FU+FU+GI *  * +KI *  * +FU
P8 *  * +OU+KI * +KA+HI *  * 
P9+KY+KE *  *  *  *  * +KE+KY
P+00FU00FU
P-00FU00FU
-
