2015-05-05T15:21:47.893182 status=3 elapsed 8032 msec-max 8000
root + -1164 +6865HI-6364FU+5274UM-6465FU+0061HI-7677TO+6181RY-0045KE+5645GI-4445FU+0044FU-4342KI+8191RY-0048GI (14 1) 78886k 15.7s (8.0s)
  +6865HI - -1164 -6364FU+5274UM-6465FU+0061HI-7677TO+6181RY (13 19) 12722k [1] w0=1 (15.7s)
  +6463TO - -1262 -7677TO+6865HI-7476HI+5241UM-7656HI+5756FU (33 2) 43927k 16.7s (8.0s)
    -7677TO + -1262 +6865HI-7476HI+5241UM-7656HI+5756FU-0045KE (32 1) 24211k 16.7s (16.7s)
      +6865HI - -1262 -7476HI+5241UM-7656HI+5756FU-0045KE+0029HI (31 17) 10429k [10] w0=10 (16.7s)
      others  + -1470 +6353TO-4353KI+5274UM-7768TO+0051HI-6858TO (26 18) 13782k [7] w0=7 (16.7s)
    -4342KI +  -511 +5234UM-7677TO+6865HI-0045KE+5645GI-4445FU (20 1) 13231k 8.0s (8.0s)
      +5234UM -  -511 -7677TO+6865HI-0045KE+5645GI-4445FU+0075FU (19 18) 6486k [2] w0=2 (8.0s)
      others  +  -821 +0043FU-3243KI+5243UM-4243KI+6352TO-0067FU (20 18) 6744k [9] w0=9 (8.0s)
          alt +  -854 +5261UM-7677TO+6865HI-7767TO (24 17)
    others  -  -471 -3242KI+6353TO-4252KI+5352TO-0064FU+5241TO (14 18) 6484k [8] w0=8 (8.0s)
  +0078FU - -1308 -7677TO+7877FU-7464HI+0065FU-6474HI+5263UM (22 2) 16141k 8.0s (8.0s)
    -7677TO + -1308 +7877FU-7464HI+0065FU-6474HI+5263UM-7475HI (21 1) 11138k 8.0s (8.0s)
      +7877FU - -1308 -7464HI+0065FU-6474HI+5263UM-7475HI+6866HI (20 17) 4561k [5] w0=5 (8.0s)
      others  + -1465 +6977KE-0076FU+6869HI-4938UM+2738GI-7677TO (27 18) 6576k [3] w0=3 (8.0s)
    others  -  -871 -4959UM+6463TO-7677TO+6865HI-4342KI+7877FU (24 17) 5019k [4] w0=4 (8.0s)
  others  + -1477 +7765KE-7677TO+6463TO-4342KI+6848HI-4948UM (14 17) 6095k [6] w0=6 (8.0s)
P1-KY-KE *  *  *  * -GI-OU-KY
P2 *  *  *  * +KA * -KI-GI * 
P3-FU *  * -FU * -KI * -FU * 
P4 *  * -HI+FU-FU-FU-FU * -FU
P5+FU+FU *  * -KE *  *  *  * 
P6 *  * -FU * +GI * +FU+FU+FU
P7 *  * +KE * +FU * +KI+GI * 
P8 *  *  * +HI *  * +KI+OU * 
P9+KY *  * +KE * -UM *  * +KY
P+00FU
P-00FU00FU
+
